<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Property Newcastle</title>
	<atom:link href="http://www.castleproperty.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castleproperty.com.au</link>
	<description>Real Estate - Selling, Buying, Renting &#38; Property Services in Newcastle NSW</description>
	<lastBuildDate>Sat, 05 May 2012 23:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global effort to give for good</title>
		<link>http://www.castleproperty.com.au/global-effort-to-give-for-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-effort-to-give-for-good</link>
		<comments>http://www.castleproperty.com.au/global-effort-to-give-for-good/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:00:20 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=496</guid>
		<description><![CDATA[Groundbreaking giving event to use the power of personal networks for the benefit of hundreds of charities in Australia and overseas Everyone Gives is a charity campaign that allows participants to support causes they care about and multiply their donation through the power of personal social networks. The eight-day global campaign kicked off on 22 [...]]]></description>
			<content:encoded><![CDATA[<p>Groundbreaking giving event to use the power of personal networks for the benefit of hundreds of charities in Australia and overseas</p>
<p>Everyone Gives is a charity campaign that allows participants to support causes they care about and multiply their donation through the power of personal social networks. </p>
<p>The eight-day global campaign kicked off on 22 February 2012 and involved more than 60 countries around the world. </p>
<p>Hundreds of charitable organisations joined Everyone Gives before the launch, including United Way, the Property Industry Foundation, Youngcare, Juvenile Diabetes Research Foundation and OzHarvest. </p>
<p>Participants made a small donation to a charity of their choice through the Everyone Gives website, www.everyonegives.org, and then used their social networks to invite friends, co-workers, clients and family to give. </p>
<p>Every cent of each donation went directly to the charity selected by paricipants. </p>
<p>Everyone Gives grew from a seed planted by the founding sponsor of the event. </p>
<p>The idea grew through collaboration with other like-minded Australian and overseas organisations seeking to create sustainable good. </p>
<p>“It’s exciting because it’s never been done before,” John Kenny, said. </p>
<p>“This isn’t another one-off charity donation. This is about enabling individuals to engage their personal connections to give more to the charities they are passionate about, and watch as the power of one donation multiplies.” </p>
<p>Participants made a small donation, ideally $5, to a charity that’s important to them. They then told five friends and asked those friends to each tell five more. </p>
<p>“I think of it as a giving tree,” John said. </p>
<p>“One donation becomes five, five becomes 25 and 25 can become hundreds. And you can track your giving tree and your friends’ giving trees on the Everyone Gives website.” </p>
<p>For more information visit, www.everyonegives.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/global-effort-to-give-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents help out with a Big Issue</title>
		<link>http://www.castleproperty.com.au/agents-help-out-with-a-big-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agents-help-out-with-a-big-issue</link>
		<comments>http://www.castleproperty.com.au/agents-help-out-with-a-big-issue/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:00:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=489</guid>
		<description><![CDATA[He thought it would be an easy few hours to help out a good cause, but selling copies of The Big Issue turned into something much more for Peter Matthews. Peter Matthews (third from right) with vendors and other agents involved in the challenge. He thought it would be an easy few hours to help [...]]]></description>
			<content:encoded><![CDATA[<p>He thought it would be an easy few hours to help out a good cause, but selling copies of The Big Issue turned into something much more for Peter Matthews.</p>
<p>Peter Matthews (third from right) with vendors and other agents involved in the challenge.	He thought it would be an easy few hours to help out a good cause, but selling copies of The Big Issue turned into something much more for Peter Matthews.</p>
<p>Property auctioneers and agents from across Australia joined forces last month to help The Big Issue magazine celebrate its 400th edition.</p>
<p>Established 15 years ago, The Big Issue is a fortnightly magazine which is sold by people experiencing homelessness, mental illness, disability and long-term unemployment. </p>
<p>A total of 30 real estate auctioneers and agents teamed up with Big Issue vendors in a challenge to sell 400 copies of the magazine with all proceeds to go to vendors. </p>
<p>In a stellar effort by all involved more then 800 copies were sold across Australia, with Sydney agents selling 160 magazines. </p>
<p>Lower North Shore auctioneer Peter Matthews went up against four other Sydney agents in the challenge. And while he was happy to help out, Peter was not prepared for how much the experience would affect his outlook. </p>
<p>Peter was teamed up with a vendor in Pitt Street Mall who shared his story about homelessness, family turmoil and living with a disability. </p>
<p>“I knew it was homeless people who sold the magazine, but I really didn’t know much more about it,” Peter said. </p>
<p>“The vendors are out there seven days a week and they are not sales people, they are just trying to make some money to get by. They are really working hard for what they get.” </p>
<p>Peter managed to sell 44 magazines in 40 minutes, but what struck him most about the experience was how confronting it was to have people walk past him and not even acknowledge he was there. Being ignored is not something Peter is used to, but it’s a reality vendors face each day. </p>
<p>“It just made me realise what a difficult job it is for them,” Peter said. </p>
<p>“So many people just walked past, I tried to look them in the eye but I was just being ignored by a lot of people. </p>
<p>“What is amazing for me is I have worked in the city on and off for eight years or so, and I had been one of those people who just walk past because I thought I was too busy and just didn’t want to know about it. </p>
<p>“But now that I understand more about The Big Issue I will always stop and buy a magazine. It really has had a profound affect on me.” </p>
<p>The Big Issue CEO Steven Persson said the co-ordinated sales effort on city streets would help raise awareness of the fortnightly magazine. </p>
<p>“The magazine provides some of Australia’s most disadvantaged people with the opportunity to earn an income &#8211; it empowers them by giving them a hand up, not a hand out,” Mr Persson said. </p>
<p>Vendors buy copies of The Big Issue magazine for $2.50 and sell them on the streets for $5, keeping the difference. Since the magazine’s launch in 1996, more than six million magazines have been sold, generating more than $13 million in income for vendors. </p>
<p><a href="http://www.castleproperty.com.au/wp-content/uploads/2012/05/20120504-075731.jpg"><img src="http://www.castleproperty.com.au/wp-content/uploads/2012/05/20120504-075731.jpg" alt="20120504-075731.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/agents-help-out-with-a-big-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA cuts interest rates to 3.75%</title>
		<link>http://www.castleproperty.com.au/rba-cuts-interest-rates-to-3-75/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rba-cuts-interest-rates-to-3-75</link>
		<comments>http://www.castleproperty.com.au/rba-cuts-interest-rates-to-3-75/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:00:44 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=487</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) has slashed official interest rates by 50 basis points to 3.75 per cent. RBA Governor Glenn Stevens said in a statement that the inflation outlook had provided scope for rate cut. “The accretion of evidence over recent months suggests that it is now appropriate for a further step in [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia (RBA) has slashed official interest rates by 50 basis points to 3.75 per cent. </p>
<p>RBA Governor Glenn Stevens said in a statement that the inflation outlook had provided scope for rate cut. </p>
<p>“The accretion of evidence over recent months suggests that it is now appropriate for a further step in that direction,” he said. </p>
<p>Stevens also noted that housing prices have shown some signs of stabilising recently, after having declined for most of 2011. </p>
<p>“But generally the housing market remains subdued,” he said. </p>
<p>The Housing Industry Association (HIA) was quick to throw its support behind the decision, highlighting the move as confidence boost residential construction and the wider domestic economy. </p>
<p>HIA Chief Economist Harley Dale said following this appropriate step taken by the central bank today, a further interest rate cut needs to follow in June. </p>
<p>“The immediate attention now of Australian businesses and households will be on the banks,” Dale said. </p>
<p>“It is drawing a long bow to use bank funding costs as an excuse for not passing on today’s RBA interest rate cut in full to both Australian businesses and households. </p>
<p>He said anything less than a 100 per cent pass-through will further dilute the effectiveness of monetary policy and damage confidence in this important policy lever. </p>
<p>This is the first interest rate cut for 2012 and follows rate cuts of 25 basis points in December and November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/rba-cuts-interest-rates-to-3-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW weekly market wrap – week ending 29 April 2012</title>
		<link>http://www.castleproperty.com.au/nsw-weekly-market-wrap-week-ending-29-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsw-weekly-market-wrap-week-ending-29-april-2012</link>
		<comments>http://www.castleproperty.com.au/nsw-weekly-market-wrap-week-ending-29-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:00:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=481</guid>
		<description><![CDATA[“Consumer Price Index data released this week confirms that inflation remains low, strengthening the case for the Reserve Bank to cut official interest rates at its next meeting on Tuesday. The clearance rate this week was 52 per cent from 409 reported auctions, with 212 properties reported sold and 197 passing in.” Tim McKibbin REINSW [...]]]></description>
			<content:encoded><![CDATA[<p>“Consumer Price Index data released this week confirms that inflation remains low, strengthening the case for the Reserve Bank to cut official interest rates at its next meeting on Tuesday. The clearance rate this week was 52 per cent from 409 reported auctions, with 212 properties reported sold and 197 passing in.”</p>
<p>Tim McKibbin<br />
REINSW CEO</p>
<p><a href="http://www.castleproperty.com.au/wp-content/uploads/2012/04/20120430-205216.jpg"><img src="http://www.castleproperty.com.au/wp-content/uploads/2012/04/20120430-205216.jpg" alt="20120430-205216.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/nsw-weekly-market-wrap-week-ending-29-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac cuts rates ahead of RBA meeting</title>
		<link>http://www.castleproperty.com.au/westpac-cuts-rates-ahead-of-rba-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westpac-cuts-rates-ahead-of-rba-meeting</link>
		<comments>http://www.castleproperty.com.au/westpac-cuts-rates-ahead-of-rba-meeting/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:00:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=479</guid>
		<description><![CDATA[National house prices increased by 0.9 per cent over the March quarter, and units also rose by 0.1 per cent, according to Australian Property Monitors’ Quarterly Housing Report. All capital cities with the exception of Brisbane and Adelaide saw house prices rise, with Sydney and Melbourne both experiencing strong growth of +1.4 per cent and [...]]]></description>
			<content:encoded><![CDATA[<p>National house prices increased by 0.9 per cent over the March quarter, and units also rose by 0.1 per cent, according to Australian Property Monitors’ Quarterly Housing Report.</p>
<p>All capital cities with the exception of Brisbane and Adelaide saw house prices rise, with Sydney and Melbourne both experiencing strong growth of +1.4 per cent and +1.6 per cent respectively over the first three months of 2012.   </p>
<p>Brisbane is currently the most affordable of the mainland capitals with a median house price of $433,244, while Sydney remains Australia’s most expensive capital with a median house price of $641,037.   </p>
<p>Capital city unit markets recorded mixed outcomes with Brisbane, Adelaide and Melbourne all recording significant falls in median prices over the March quarter.   </p>
<p>Sydney was a solid performer in the unit market with median prices rising by 2.5 per cent to $462,145.   </p>
<p>Hobart, Darwin and Canberra also recorded rises in median unit prices over the quarter.    </p>
<p>Australian Property Monitors Senior Economist Dr Andrew Wilson said increased buyer activity together with rising auction clearance rates has translated into improvements in median price outcomes in most centres. </p>
<p>“The Perth, Brisbane and Sydney markets remain the best prospects for growth over 2012, and although Melbourne’s performance has been encouraging so far this year, this may prove to be short-lived if the Victorian economy continues to deteriorate,” Dr Wilson.   </p>
<p>“Early signs however are certainly positive for most Australian housing markets with the likelihood that buyer and seller confidence will continue to rise in 2012 after a subdued 2011.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/westpac-cuts-rates-ahead-of-rba-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Interest Rate Announcement</title>
		<link>http://www.castleproperty.com.au/reserve-bank-interest-rate-announcement-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reserve-bank-interest-rate-announcement-2</link>
		<comments>http://www.castleproperty.com.au/reserve-bank-interest-rate-announcement-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:42:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=485</guid>
		<description><![CDATA[The Reserve Bank has cut interest rates by 0.5 per cent today. The 50 basis point fall comes on the back of evidence the economy is struggling with weaker-than-expected inflation figures released late last month. The official interest rate is now 3.75 per cent. It is good news for mortgage holders who were earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank has cut interest rates by 0.5 per cent today.</p>
<p>The 50 basis point fall comes on the back of evidence the economy is struggling with weaker-than-expected inflation figures released late last month.</p>
<p>The official interest rate is now 3.75 per cent.</p>
<p>It is good news for mortgage holders who were earlier this year hit with out-of-cycle rises by many lenders.</p>
<p>&#8220;This is quite a heavy cut and the Reserve will be hoping that it has maximum impact,&#8221; says Domain property expert Carolyn Boyd.</p>
<p>Each 0.50 per cent drop in interest rates slices about $120 off the monthly interest cost of an average Australian mortgage.</p>
<p>All eyes will be on the financial institutions to see if they follow suit, says Boyd. It is possible lenders could pass on a smaller proportion of the official drop to their own customers.</p>
<p>At least one bank will hold off announcing a decision for more than a week with the ANZ Bank set to release its move next Friday, the second Friday of the month.</p>
<p>If lenders do make cuts, Boyd says it is a smart idea for borrowers to maintain their current repayment levels.</p>
<p>&#8220;Many institutions don&#8217;t automatically adjust repayments down in line with lower rates, and if you think yours might, you should speak with them and ask for your repayment amounts to be kept as they are,&#8221; says Boyd.</p>
<p>&#8220;It is inevitable that rates will rise again in the future, so this is a golden opportunity to pay some extra money off your loan if you can afford to do so.&#8221;</p>
<p>Further details on what the decision to decrease interest rates to 3.75 per cent means to you and the Australian property market will be outlined in upcoming posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/reserve-bank-interest-rate-announcement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market shows signs of recovery</title>
		<link>http://www.castleproperty.com.au/housing-market-shows-signs-of-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-market-shows-signs-of-recovery</link>
		<comments>http://www.castleproperty.com.au/housing-market-shows-signs-of-recovery/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:00:37 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=477</guid>
		<description><![CDATA[National house prices increased by 0.9 per cent over the March quarter, and units also rose by 0.1 per cent, according to Australian Property Monitors’ Quarterly Housing Report. All capital cities with the exception of Brisbane and Adelaide saw house prices rise, with Sydney and Melbourne both experiencing strong growth of +1.4 per cent and [...]]]></description>
			<content:encoded><![CDATA[<p>National house prices increased by 0.9 per cent over the March quarter, and units also rose by 0.1 per cent, according to Australian Property Monitors’ Quarterly Housing Report.</p>
<p>All capital cities with the exception of Brisbane and Adelaide saw house prices rise, with Sydney and Melbourne both experiencing strong growth of +1.4 per cent and +1.6 per cent respectively over the first three months of 2012.   </p>
<p>Brisbane is currently the most affordable of the mainland capitals with a median house price of $433,244, while Sydney remains Australia’s most expensive capital with a median house price of $641,037.   </p>
<p>Capital city unit markets recorded mixed outcomes with Brisbane, Adelaide and Melbourne all recording significant falls in median prices over the March quarter.   </p>
<p>Sydney was a solid performer in the unit market with median prices rising by 2.5 per cent to $462,145.   </p>
<p>Hobart, Darwin and Canberra also recorded rises in median unit prices over the quarter.    </p>
<p>Australian Property Monitors Senior Economist Dr Andrew Wilson said increased buyer activity together with rising auction clearance rates has translated into improvements in median price outcomes in most centres. </p>
<p>“The Perth, Brisbane and Sydney markets remain the best prospects for growth over 2012, and although Melbourne’s performance has been encouraging so far this year, this may prove to be short-lived if the Victorian economy continues to deteriorate,” Dr Wilson.   </p>
<p>“Early signs however are certainly positive for most Australian housing markets with the likelihood that buyer and seller confidence will continue to rise in 2012 after a subdued 2011.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/housing-market-shows-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW weekly market wrap – week ending 22 April 2012</title>
		<link>http://www.castleproperty.com.au/nsw-weekly-market-wrap-week-ending-22-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsw-weekly-market-wrap-week-ending-22-april-2012</link>
		<comments>http://www.castleproperty.com.au/nsw-weekly-market-wrap-week-ending-22-april-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:00:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=469</guid>
		<description><![CDATA[“The ANZ bank has once again raised mortgage interest rates, despite the Reserve Bank leaving official rates unchanged. However many economists are tipping the RBA to reduce rates in May, following the release of inflation data later this month. A reduction in home loan rates would provide a welcome boost to the NSW market, particularly [...]]]></description>
			<content:encoded><![CDATA[<p>“The ANZ bank has once again raised mortgage interest rates, despite the Reserve Bank leaving official rates unchanged. However many economists are tipping the RBA to reduce rates in May, following the release of inflation data later this month. A reduction in home loan rates would provide a welcome boost to the NSW market, particularly following the end of the First Home Plus scheme on 31 December 2011. This week saw 423 auctions reported, with 256 selling and 167 passing in for a clearance rate of 61 per cent.”</p>
<p><a href="http://www.castleproperty.com.au/wp-content/uploads/2012/04/20120426-211341.jpg"><img src="http://www.castleproperty.com.au/wp-content/uploads/2012/04/20120426-211341.jpg" alt="20120426-211341.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/nsw-weekly-market-wrap-week-ending-22-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIA calls for 50 basis point interest rate cut</title>
		<link>http://www.castleproperty.com.au/hia-calls-for-50-basis-point-interest-rate-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hia-calls-for-50-basis-point-interest-rate-cut</link>
		<comments>http://www.castleproperty.com.au/hia-calls-for-50-basis-point-interest-rate-cut/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:00:08 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=467</guid>
		<description><![CDATA[The consumer price index for the March 2012 quarter came in well below market expectations and a 50 basis point interest rate cut next week is justified, according to the Housing Industry Association (HIA). The Australian Bureau of Statistics said the CPI rose 0.1 per cent for the quarter for an annual inflation rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The consumer price index for the March 2012 quarter came in well below market expectations and a 50 basis point interest rate cut next week is justified, according to the Housing Industry Association (HIA).</p>
<p>The Australian Bureau of Statistics said the CPI rose 0.1 per cent for the quarter for an annual inflation rate of 1.6 per cent, down from 3.1 per cent. </p>
<p>This compares to the latest official forecast from the Reserve Bank of Australia (RBA), in February, for annual inflation of 1.75 per cent for the year to June 2012. </p>
<p>HIA Chief Economist Harley Dale said the housing industry and wider Australian economy needs a further 75 basis point of interest rate cuts. </p>
<p>“There is nothing standing in the way of a 50 basis point move to get the ball rolling next Tuesday (1 May),” he said. </p>
<p>“That would, admittedly, be a bold move for the RBA, but it would be entirely appropriate given the pulse of the Australian economy is not beating as fast as the Bank earlier expected. </p>
<p>“The banks need to follow suit and pass any rate cuts on in full rather than hide behind the fallacious argument that higher funding costs somehow justify them holding some interest rate belief back.&#8221;</p>
<p>The RBA has kept interest rates steady at 4.25 per cent since cutting them in December and November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/hia-calls-for-50-basis-point-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action needed now on new housing</title>
		<link>http://www.castleproperty.com.au/action-needed-now-on-new-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=action-needed-now-on-new-housing</link>
		<comments>http://www.castleproperty.com.au/action-needed-now-on-new-housing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:00:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Newcastle News]]></category>

		<guid isPermaLink="false">http://www.castleproperty.com.au/?p=465</guid>
		<description><![CDATA[Population growth has long been an important issue for NSW, and in particular Sydney, with industry and all levels of government weighing in on the debate about how best to respond to the increasing demand on housing, infrastructure and services. As at 30 June 2011, the state’s total population was 7,303,700 and is predicted to [...]]]></description>
			<content:encoded><![CDATA[<p>Population growth has long been an important issue for NSW, and in particular Sydney, with industry and all levels of government weighing in on the debate about how best to respond to the increasing demand on housing, infrastructure and services.</p>
<p>As at 30 June 2011, the state’s total population was 7,303,700 and is predicted to increase by more than 82,000, or more than 1.1 per cent, by the end of this financial year. </p>
<p>Population growth is the principal driver of demand for housing and without a new supply of housing to respond to that demand, prices for property will continue to increase beyond the reach of most. The rental market does not escape these influences either with rents constantly rising. </p>
<p>Right now, and for some time, the rate of construction of dwellings in NSW has simply not kept pace with demand. This threatens to impact on housing affordability and, as a consequence, leave many without suitable housing options. </p>
<p>The importance of affordable housing cannot be understated as it affects all aspects of our economy and society. It is a problem we all own. </p>
<p>If housing and construction in NSW continues at the current rate there will be a shortfall of more than 200,000 dwellings by 2020. In any market where demand exceeds supply, prices remain strong. </p>
<p>These projections must be addressed now though the introduction of government policy and strategy to meet the existing challenges and predicted demands for the future. </p>
<p>It’s never been more important for the NSW Government to become involved in stimulating housing construction. We must examine and rectify the various matters that are impeding housing construction and development, property taxes &#8211; and a convoluted and expensive planning system are stand out opportunities for action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castleproperty.com.au/action-needed-now-on-new-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

